- Home
- Statistics
Loading...
2024-25 Regular Season
|
|
24 | 8 | 14 | 22 | -17 | 18 | 2 | 0 | 0.92 | 0.75 | 0 | 63 | 8 | 0 | 2 | 2 | 0 | 1 | 0 | N/A |
|
|
24 | 11 | 10 | 21 | -21 | 12 | 4 | 0 | 0.88 | 0.50 | 0 | 64 | 5 | 0 | 0 | 3 | 1 | 0 | 3 | N/A |
|
|
24 | 5 | 14 | 19 | -15 | 4 | 3 | 0 | 0.79 | 0.17 | 0 | 52 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | N/A |
|
|
24 | 8 | 10 | 18 | -8 | 22 | 3 | 1 | 0.75 | 0.92 | 0 | 45 | 2 | 0 | 1 | 3 | 1 | 1 | 1 | N/A |
|
|
24 | 7 | 4 | 11 | -12 | 16 | 1 | 0 | 0.46 | 0.67 | 0 | 56 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | N/A |
|
|
24 | 5 | 4 | 9 | -8 | 11 | 0 | 0 | 0.38 | 0.46 | 0 | 40 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
20 | 2 | 3 | 5 | -7 | 8 | 0 | 0 | 0.25 | 0.40 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
|
|
23 | 2 | 3 | 5 | -6 | 2 | 1 | 0 | 0.22 | 0.09 | 0 | 23 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | N/A |
|
|
22 | 3 | 1 | 4 | -9 | 31 | 0 | 0 | 0.18 | 1.41 | 0 | 26 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | N/A |
|
|
18 | 1 | 3 | 4 | -4 | 6 | 0 | 0 | 0.22 | 0.33 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N/A |
Glossary
- GP:
- Games Played
- G:
- Goals
- A:
- Assists
- PTS:
- Points
- +/-:
- Plus/Minus
- PIM:
- Penalty Minutes
- PPG:
- Power Play Goals
- SHG:
- Short Handed Goals
- PT/G:
- Points per Game
- PIMPG:
- Penalty Minutes per Game
- SOG:
- Shootout Goals
- SH:
- Shots
- PPA:
- Power Play Assists
- SHA:
- Short Handed Assists
- GWG:
- Game Winning Goals
- FG:
- First Goals
- IG:
- Insurance Goals
- OTG:
- Overtime Goals
- UA:
- Unassisted Goals
- EN:
- Empty Net
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers