- Home
- Roster
2024-25 Regular Season Roster
Loading...
Forwards
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
RW | 6-2 | 187 | R | Hamilton, ON |
|
RW | 6-3 | 205 | L | Oakville, ON |
|
LW | 5-11 | 195 | L | Durham, CT |
|
LW | 6-2 | 190 | R | Kamloops, BC, |
|
C | 6-0 | 194 | L | Brampton, ON |
|
C | 5-7 | 170 | L | Chestermere, ALTA, AB |
|
C | 6-2 | 215 | R | Coppell, TX |
|
RW | 6-1 | 191 | R | Blaine, MN |
|
C | 5-11 | 181 | L | Regina, SK |
|
C | 6-6 | 230 | L | Kamloops, BC |
|
RW | 6-1 | 181 | R | Weymouth, MA |
|
C | 6-0 | 185 | R | Enfield, CT |
|
RW | 6-1 | 210 | R | Prescott, ONT, |
|
RW | 6-3 | 200 | R | Arlington, MA, |
|
LW | 5-11 | 176 | L | Barrie, Ontario |
|
RW | 6-0 | 182 | R | Bakersfield, CA |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Defenders
Name | POS | H | W | Sh | BP |
---|---|---|---|---|---|
|
D | 6-4 | 219 | R | Olmsted Twp, OH, |
|
D | 6-2 | 195 | R | Quesnel, |
|
D | 6-1 | 190 | L | Kamloops, BC |
|
D | 5-11 | 190 | L | Scituate, MA |
|
D | 5-11 | 175 | R | Calgary, AB |
|
D | 6-2 | 216 | L | Bolshoy Kamen, |
|
D | 6-3 | 205 | R | Carleton Place, ON |
|
D | 6-5 | 200 | R | Columbus, OH, |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- Sh:
- Shoots
- BP:
- Birthplace
Goalies
Name | POS | H | W | C | BP |
---|---|---|---|---|---|
|
G | 6-3 | 170 | L | Barrie, ON |
|
G | 6-3 | 185 | R | Oshawa, ON |
Glossary
- POS:
- Position
- H:
- Height
- W:
- Weight
- C:
- Catches
- BP:
- Birthplace
Staff
Name | Role |
---|---|
Jonny Mydra | President |
B.J. Adams | Head Coach/Director of Hockey Operations |
Brett Ferguson | Assistant Coach |
-
ECHL Network
-
ECHL Teams
- Adirondack Thunder
- Allen Americans
- Atlanta Gladiators
- Bloomington Bison
- Cincinnati Cyclones
- Florida Everblades
- Fort Wayne Komets
- Greenville Swamp Rabbits
- Idaho Steelheads
- Indy Fuel
- Iowa Heartlanders
- Jacksonville Icemen
- Kalamazoo Wings
- Kansas City Mavericks
- Maine Mariners
- Norfolk Admirals
- Orlando Solar Bears
- Rapid City Rush
- Reading Royals
- Savannah Ghost Pirates
- South Carolina Stingrays
- Tahoe Knight Monsters
- Toledo Walleye
- Trois-Rivières Lions
- Tulsa Oilers
- Utah Grizzlies
- Wheeling Nailers
- Wichita Thunder
- Worcester Railers