Executive Team
Title | Name | ||
---|---|---|---|
Owner | Alternate Governor | Jack D. Gulati | ||
President | Governor | Michael Waddell | ||
Chief Financial Officer | John Long |
Coaching Staff
Title | Name | ||
---|---|---|---|
General Manager | Head Coach | Steve Martinson | ||
Assistant Coach | Aaron Johnson | ||
Assistant Coach | Chris Meriney | ||
Goalie Coach | Chris Johansen | ||
Skating Coach | Luke Chilcott |
Communications
Title | Name | ||
---|---|---|---|
Vice President, Broadcasting & Communications | Tommy Daniels |
Corporate Partnerships
Title | Name | ||
---|---|---|---|
Vice President, Corporate Partnerships | Chief Revenue Officer | Devron Jeffers | ||
Manager, Business Development | Lizzie Stephens |
Finance
Title | Name | ||
---|---|---|---|
Director, Finance | Internal Operations | Kevin Sikes-Gilbert |
Game Day
Title | Name | ||
---|---|---|---|
Public Address Announcer | Lee Hastings | ||
Broadcast Analyst | Maurice Fitzgerald | ||
In-Game Host | Kaity Floyd |
Hockey Operations
Title | Name | ||
---|---|---|---|
Director, Equipment Operations | Tim Abbott |
Interns
Title | Name | ||
---|---|---|---|
Senior Intern, Graphics | Dan Brink | ||
Senior Intern, Communications & Broadcasting | Ryan Schroder | ||
Intern, Marketing | Alexandra Preusser | ||
Intern, Communications & Broadcasting | Jason Thomas | ||
Intern, Communications & Broadcasting | Alton Dills | ||
Intern, Communications & Broadcasting | Connor Hirst | ||
Intern, Communications & Broadcasting | Amanda Tolkov | ||
Intern, Communications & Broadcasting | Emma Liston | ||
Intern, Communications & Broadcasting | Brooke Smith | ||
Intern, Ticket Sales & Service | Eric Hernandez | ||
Intern, Ticket Sales & Service | Jimmy Suerth | ||
Intern, Ticket Sales & Service | Noah Barton | ||
Intern, Ticket Sales & Service | Logan McNames |
Marketing/Fan Engagement
Title | Name | ||
---|---|---|---|
Senior Manager, Event Operations | Partnership Activation | Casey Rusnak | ||
Senior Manager, Marketing | Digital Engagement | Jessica Wilkins | ||
Director/Choreographer, Ice Angels | Stephanie Di Biase | ||
Coordinator, Mascot | Tim La Vergne II |
Medical Staff
Title | Name | ||
---|---|---|---|
Director, Sports Performance | Jordan Dutton, MAT, LAT, ATC | ||
Orthopedic Physician | Michael S. Schwartz, M.D., M.B.A. | ||
Team Physician | Adam J Kaplan, M.D. | ||
Ophthalmologist | Charles Shidlofsky, O.D., FCOVD | ||
Neuropsychology | Mark T. Barisa, Ph.D., ABPP-CN | ||
Oral Surgeon | Christine Coke, DDS, M.D., PA | ||
Dentist | James Vu, D.D.S Tina Vo, D.D.S | ||
Chiropractor | Chad E. Weinzetl, D.C., CCSP | ||
Chiropractor | Dr. Chris Kordic, D.C. |
Merchandising
Title | Name | ||
---|---|---|---|
Manager, Merchandising | Michelle Martinson |
Ticket Sales & Service
Title | Name | ||
---|---|---|---|
Vice President, Ticketing | Jonny Mydra | ||
Director, Fan Engagement | Ticket Operations | Chase Richardson | ||
Director of Ticket Sales & Community Engagement | Assistant Director, AMERICANS Foundation | Ana Gonzalez | ||
Ticket Relationship Manager | Brandon Blumstein |